Location: Benalla Showgrounds
Contact Name: Colin Reid
Contact Phone: 0427 790 037

Open Class Judge: Nancy Halsall
Place | Worker | Dog Name | Points | Total |
1st | P O’Kane | O’Kanes Charles Dickens | 89 + 85 | 174 |
2nd | G Halsall | O’Kanes Blaze | 91 + 76 | 167 |
3rd | B McKenzie | Roseneath Flow | 79 + 64 | 143 |
4th | T Elliot | O’K Indiana Buckles | 89 + 35 | 124 |
5th | T Elliot | Dunns Beau | 80 + 40 | 120 |
6th | L Foster | Rockbarton Billie | 80 + Ret | 80 |
Improver Class Judge: Nancy Halsall
Place | Worker | Dog Name | Points | Total |
1st | T Elliot | Gundagai Shellie | 70 + 72 | 142 |
2nd | B McKenzie | Cromarty | 70 + 64 | 134 |
3rd | C Reid | El”Shamah Monet | 82 + 36 | 118 |
4th | G Halsall | Me Mate Candy | 90 + 10 | 100 |
5th | J Sanderson | Rowan Marly | 67 + 22 | 89 |
6th | P Hudson | Stevo’s Craze | 66 + X | 66 |
Novice Class Judge: Des Church
Place | Worker | Dog Name | Points | Total |
1st | L Johnson | Patrick | 82 + 80 | 162 |
= 2nd | P Hudson | Stevo’s Craze | 82 + 57 | 139 |
= 2nd | T Whithead | TK Fiona | 69 + 70 | 139 |
4th | D Webb | Baruma Jasmine | 87 + 48 | 135 |
5th | C Reid | El’Shamah Maple | 94 + R | 94 |
6th | M Bourke | Morri-lyn Jazz | 67 + X | 67 |
Farmers Class
Place | Worker | Dog Name | Points | Total |
1st | L Johnson | Patrick | ||
2nd | M Siriharan | Sunny | ||
3rd | C Davies | Meg |