Location: Opposite Cressy Recreation Reserve
Contact Name: Bill Paton
Contact Phone: (03) 5568 5232
Place | Worker | Dog Name | Points | Total |
1st | S Young | Ashens Rod | 88.5 + 52.5 | 141 |
2nd | J Tuddenham | Morgans Eddy | 46.5 + 90 | 136 |
3rd | S Geraghty | Somerville Clyde | 48.5 + 75 | 113.5 |
4th | K Jelbart | TK Dea | 47 + 39 | 86 |
= 5th | D Hines | Tarcoola Cloudy | 82 + X | 82 |
= 5th | D Hines | Tarcoola Charlie | 46 + 36 | 82 |
Cast Lift & Draw for Barry Dicker Memorial Trophy: S Geraghty/Somerville Clyde (2)
JS Nevett Memorial Trophy for Highest coring First time trialler: J Ryan