Location: Deans Marsh
Contact Name: Jill Stewart
Contact Phone: (03) 5236 3206
Open Class Judge: Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | S. Young | Ashens Nell | 85 + 80 | 165 |
2nd | E.Thompson | Coshies Ned | 78 + 74 | 152 |
3rd | M. Burke | Morri-Lynn Jaz | 89 + 60 | 149 |
4th | G.Lane | Lindsay Elle | 83 + 42 | 125 |
5th | J Macleod | Old Mill Rainbow | 77 + 45 | 122 |
Improver Class Judge: Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | E.Thompson | TK Kitty | 69 + 39 | 108 |
2nd | M.Burke | Morri-Lynn Jaz | 89 + Ret | 89 |
3rd | M.Burke | Morri-Lynn Dash | 74 + X | 74 |
4th | Bill Paton | Moynalla Annie | 69 + Ret | 69 |
5th | Bill Paton | Lindsay Cindy | 66 + X | 66 |
Novice Class Judge: David Hines
Place | Worker | Dog Name | Points | Total |
1st | E.Thompson | TK Gin | 86 + 83 | 169 |
2nd | E.Thompson | TK Freddie | 89 + 48 | 137 |
3rd | E.Thompson | TK Kitty | 88 + RET | 88 |
4th | P.Dreckow | Grammar Wallander | 41 + RET | 41 |
Farmers Trial:
1st Dianne Cobbledick/Diesel 60
2nd Mark Fagan/Allmore Nell 40
Novice Cast Lift and Draw: E.Thomspon/TK Gin (2)
Improver Cast Lift and Draw:E. Thompson/TK Kitty (2)
Open Cast Lift and Draw:G Lane/Lindsays Dan (1)
Highest Score for Pen: E.Thompson/TBA (Apologies not fastest pen)