Open Class Judge: Peter Oxley
Place | Worker | Dog Name | Points | Total |
1st | G. Prince | Princes Timmy | 96+94+97 | 287 |
2nd | G. Prince | Princes Dodge | 94+95+95 | 284 |
3rd | L. Foster | Rockbarton May | 93+96+93 | 282 |
4th | T. Elliott | Dunn’s Scuddley | 93+95+91 | 279 |
5th | G. Cooke | Grassvalley Moss | 96+94+86 | 276 |
6th | M. Burke | Morrie-Lynne Digger | 94+94+78 | 266 |
7th | M. Hudson | MGH Boy | 94+98+X | 192 |
Improver Class Judge: Peter Oxley
Place | Worker | Dog Name | Points | Total |
1st | P. O’Kane | Morgans Ashley Cooper | 94+94 | 188 |
2nd | G. Gibson | Gibson’s Liz | 94+93 | 187 |
3rd | M. Hudson | Perangery Marge | 97+89 | 186 |
4th | D. Sharp | Heath’s Flash | 89+92 | 181 |
5th | B. Paton | Lindsay’s Cindy | 84+86 | 170 |
6th | C. Blyth | Shannondoah Slate | 89+47 | 136 |
Novice Class Judge: Paul Elliott
Place | Worker | Dog Name | Points | Total |
1st | P. O’Kane | Morgan’s Ashley Cooper | 92+75 | 167 |
2nd | J. Tuddenham | Waramara Paddy | 82+81 | 163 |
=3rd | Jess Kempton | Rockbarton Fern | 81+80 | 161 |
=3rd | P. Kerin | Don Bosco Broke | 82+79 | 161 |
=3rd | P. Oxley | Rivlin Jet | 91+70 | 161 |
6th | Josie Kempton | Rivlin Bolt | 80+79 | 159 |
7th | A. Wherry | Rivlin Sally | 77+77 | 154 |
8th | G. Gibson | Gibsons Chad | 82+67 | 149 |
9th | A. Wherry | Old Mill Peach | 79+Ret | 79 |
10th | Josie Kempton | Armitages Smithy | 77+Ret | 77 |
Farmers – Judge: Jess Macleod
Place | Worker | Dog Name |
1st | D. Clifford | TJ |
2nd | K. Hodgson | Penny |
3rd | P. Hotton | Jay |
Trans Tasman – Judge – Mick Hudson
Place | Worker | Dog Name | Points | Total |
1st | P. O’Kane | O’Kanes Charles Dickens | 94+98 | 192 |
2nd | Malcolm Taylor | Somerville Nell | 94+91 | 185 |
3rd | G. Prince | Prince Timmy | 88+96 | 184 |
4th | T. Elliott | OK Indianna Buckles | 92+89 | 181 |
5th | G. Cooke | Grassvalley Moss | 88+91 | 179 |
6th | S. Young | Ashens Nell | 94+81 | 175 |
Dog of the Year – Judges – Peter Oxley and Pip Hudson
Place | Worker | Dog Name | Points | Total |
1st | G. Cooke | Grassvalley Sky | 89+97 | 186 |
2nd | M. Hudson | MGH Boy | 94+91 | 185 |
=3rd | J. Tuddenham | Morgan’s Eddy | 89+90 | 179 |
=3rd | M. Taylor | Mocara Ed | 84+95 | 179 |
5th | S. Geraghty | Somerville Clyde | 76+92 | 168 |
6th | G. Gibson | Blackbrook Phoebe | 88+78 | 166 |
OPEN TOP SCORING DOG: G.Prince/Tippers Brigalow (98)