KOROIT TRIAL – 31 JANUARY- 4 FEBRUARY 2017

Open – Judge – Mick Condon

  Worker Dog Name Points Total
1st Mick Hudson Ritchies Finn  93 + 97   190
2nd Greg Prince Princes Dodge  93 + 94   187
3rd Greg Prince Morgans Sophie  92 + 93   185
4th Paul O’Kane O’Kanes Andrew Symonds  95 + 89  184
=5th Roy Potticary Delrae Eddie  92 + 86  178
=5th Irene Kelly TK Kate  95 + 83  178
7th Barry McKenzie Cromarty  92 + 65  157
8th Tony Elliott OK Cooper  93 + 50  143
9th Davina Campbell Glamorgan Roy  94 + X    94
10th Colin Reid El’Shamah Monet  93 + X    93

Improver – Judge –  Mick Condon

Place Worker Dog Name Points Total
1st Vin Stapleton Zig   88 + 89  177
2nd Ken Robinson Noble Heir Jethro  86 + 90   176 
=3rd Russell Carney Rockbarton Kip  86 + 89  175
=3rd Leigh Foster Me Mate  Shirley  88 + 87  175
5th   Mick Hudson Coshies Leesa  87+ 81  168
6th Laurie Slater Wondara Axel 90 + 56  146
7th   Malcolm Taylor Somerville Spec  87 + 40  127

Novice  – Judge –  Ann Wherry

Place Worker Dog Name Points Total
1st  Jim Dodge Waramara Jill  88 + 90  178
2nd Peter Oxley Rivlin Ceaser  87 + 88  175
3rd Peter Oxley Rivlin Jet  87 + 82  169
4th  John Perry Boco Ice  77 + 52  129
5th David Webb Hocknell Maggie 82 + 41  123
6th  Laurie Slater W0ndara Sally 75 + X   75

Encourage – Judge – Ann Wherry:  Mark Fagan/El’Shamah Fuschia (51)