Open – Judge – Michael Deppeler
Worker | Dog Name | Points | Total |
Bill Paton | Annaway Tao | 86 + 83 | 169 |
Wally Dalton | Morrie-Lyn Mitch | 87 + 80 | 167 |
Ken Jelbart | MGH George | 82 + 83 | 165 |
Kevin Wilson | Kayvin Old Cobber | 82 + 53 | 135 |
Steve Geraghty | Wahroonga Cap | 88 + 46 | 134 |
Bill Paton | Wondara Texas | 82 + 43 | 125 |
Conor McConnell | Echo Park Glen | 88 + Ret | 88 |
Improver – Judge – Michael Deppeler
Worker | Dog Name | Points | Total |
Josh Marshall | Marong Steel | 74 + 75 | 149 |
Ed Thompson | Coshies Smokey | 75 + 65 | 140 |
Bill Paton | Wondara Texas | 82 + 34 | 116 =3rd |
Camille Shaw | Vaquero Rosie | 73 + 43 | 116 =3rd |
Novice – Judge – Josh Marshall
Worker | Dog Name | Points | Total |
Colin Reid | El’Shamah Mighty | 84 + 80 | 164 |
Irene Kelly | TK Portia | 78 + 85 | 163 |
Chris Davies | McConnell’s Whiskey | 80 + 69 | 149 |
Ryan Ackers | Elliot’s Meg | 81 + X | 81 |
Novice – Cast Lift & Draw: Ryan Ackers/Widgie (no points deducted)
Novice – Fastest Pen Time: Barry McKenzie/Beldhdajon Minnie
Improver – Cast Lift & Draw:
Improver – Fastest Pen Time:
Open – Cast Lift & Draw:
Open – Fastest Pen Time: