Open – Judge – Barry Paton
Worker | Dog Name | Points | Total |
Pip Hudson | Hudson’s Darby | 80 + 87 | 167 |
Dave Lacey | Farnham Will | 75 + 80 | 155 = 2nd |
Josh Marshall | Trinity Trickster | 77 + 78 | 155 = 2nd |
Lee Jamieson | Jamieson’s Steele | 76 + 69 | 145 = 4th |
Lee Jamieson | Farnham Billie | 75 + 70 | 145 = 4th |
Dave Lacey | Brands Hatch Tucker | 79 + 65 | 144 |
Ann Wherry | Freeway Noble | 77 + 59 | 136 |
Conor McConnell | McConnell’s Lad | 79 + 54 | 133 |
Ken Atherton | Ramulan Fella | 75 + 49 | 124 |
Chris Davies | Becca’s Hazard | 77 + 41 | 118 |
Chris Davies | Calani Zoe | 83 + Ret | 83 |
Improver – Judge – Barry Paton
Worker | Dog Name | Points | Total |
tba | |||
tba | |||
tba | |||
tba | |||
tba | |||
tba | |||
Novice – Judge – Ann Wherry
Worker | Dog Name | Points | Total |
Pip Hudson | Barcoo Queen | 84 + 83 | 167 |
Jess Macleod | Wondara Idle | 80 + 82 | 162 |
Bill Paton | Wondara Texas | 78 + 75 | 153 |
Lee Jamieson | Farnhart Billie | 81 +65 | 146 |
Chris Davies | Becca’s Hazard | 85 + Ret | 85 |
Kelly Hodgson | Border Valley Maggie | 79 + Ret | 79 |
CL & Draw – Open: Pip Hudson/Hudson’s Darby & Conor McConnell McConnell’s Lad/ (both 3 points lost)