Open – Judge – Colin Reid
Worker | Dog Name | Points | Total |
Roy Potticary | Delrae Eddie | 92+94+96 | 282 |
Doug Taylor | MGH Zeela | 98+92+91 | 281 |
Tony Elliott | OK Indiana Buckles | 92+96+90 | 278 |
Dave Sharp | Token | 95+90+91 | 276 |
Lee Jamieson | Shannandoah Steele | 92+87+91 | 270 |
Conor McConnell | McConnell’s Lad | 94+83+88 | 265 |
Mick Hudson | MGH Cat | 94+90+71 | 255 |
Improver – Judge – Colin Reid
Worker | Dog Name | Points | Total |
Doug Taylor | MGH Zeela | 98 + 94 | 192 |
Doug Taylor | MGH Tara | 94 + 90 | 184 |
Barry McKenzie | Roseneath Sal | 90 + 89 | 179 |
Tegan Perry | Bredbo Razz | 90 + 80 | 170 |
Kyleigh Victory | Brands Hatch Baileys | 89 + 75 | 164 |
Pip Hudson | Barcoo Mick | 89 + 44 | 133 |
Novice – Judge – Barry McKenzie
Worker | Dog Name | Points | Total |
Jim Dodge | Viewfield Sam | 90+80+82 | 252 |
Ken Robinson | Denmark Bob | 90+79+79 | 248 |
Doug Taylor | MGH Tara | 91+72+82 | 245 |
Ken Robinson | Sunvale George | 84+74+81 | 239 |
Pip Flower | Wynella Coast | 92+72+73 | 237 |
Farmers – Judge – Mr. Ken Robinson: (1st) Ali Davies/Hiltons Holly 74+66=140, (2nd) Ali Davies/Kinghayes Gidgee 74+Ret= 74, (3rd) N. Whyte/Barker Vale Cobber (73), (4th) Ali Davies/Hilton Frank (69), (5th) L. Bracks/Jones Daphne (67)
Trans Tasman – Judge – Mr. Paul Darmody
(1st) Mick Hudson/MGH Rabbit 97+96.5=193.5, (2nd) Jim Dodge/McConnell’s Cash 90+93=183, (3rd) Pip Flower/Flower’s Hurricane 93+81=174, (4th) Peter Oxley/Rivlin Ceasar 88+82=170, (5th) Stefan Cross/Echo Park Lady 88+81=169 (6th) Marion Whalan/Riverbourne Muddy 88+46=134