Open – Judge – Bob Clarke (SA)
Worker | Dog Name | Points | Total |
Michael Deppeler | Deppeler’s Spot | 90+75 | 165 |
Michael Deppeler | Somerville Buddy | 83+78 | 161 |
Anthony Ireland | Oakdowns Byn | 86+69 | 155 |
Anthony Ireland | Deppeler’s Mandy | 79+72 | 151 |
Thomas Joyce | Oakdowns Sammy | 81+67 | 148 |
Ed Thompson | Coshies Smokey | 79+57 | 136 |
Mary Sotheran | Thatylldo Calico | 79+23 | 102 |
Anthony Ireland | Oakdowns Banjo | 84+X | 84 |
Improver – Judge – Bob Clarke (SA)
Worker | Dog Name | Points | Total |
Michael Deppeler | Deppeler’s Spot | 90+75 | 165 |
Thomas Joyce | Keilira Boon | 73+77 | 150 |
Ryan Ackers | Elliot’s Meg | 73+76 | 149 |
David Hines | Tarcoola Blue | 74+67 | 141 |
John Stewart | Trewina Pip | 75+34 | 109 |
Novice – Judge – John Tuddenham
Worker | Dog Name | Points | Total |
Thomas Joyce | Clementsville Depp | 76+73 | 149 |
Ed Thompson | McGlashens Tig | 82+56 | 138 |
Camille Shaw | Vaquero Rosie | 78+X | 78 |
Ed Thompson | WD Lucky | 74+X | 74 |
Encourage – Judge – David Hines: (1st) Maryanne Martin/Lexy (81)