Open – Judge – Barry Paton
Worker | Dog Name | Points | Total |
David Lacey | Akoonah Blondie | 82+88 | 170 |
Ryan Ackers | Elliott’s Meg | 79+84 | 163 |
Ken Jelbart | Trinity Kora | 77+73 | 150 |
Wally Dalton | Barkers Chase | 75+66 | 141 |
Jess Macleod | Annaway Keno | 80+56 | 136 |
Kevin Wilson | Old Mill Will | 72+54 | 126 |
Moolee Siriharan | Trewina Poppy | 76+44 | 120 |
Improver – Judge – Barry Paton
Ryan Ackers | Elliott’s Meg | 79+73 | 152 |
Ryan Ackers | Pepper 3rd | 80+50 | 130 |
David Lacey | Akoonah Lily | 68+30 | 98 |
Fiona Burbidge | Calani Pearl | 68+X | 68 |
Novice – Judge – Ken Jelbart
Worker | Dog Name | Points | Total |
Paul O’Kane | MGH Billabong Creek | 63+72 | 135 |
Chris Davies | McConnell’s Whiskey | 74+54 | 128 |
Moulee Siriharan | Doongara Duch | 83+X | 83 |
Ed Thompson | McGlashin’s Tig | 72+X | 72 |
Encourage: (1st) Ronelle Welton/Janderee Blue (58), (2nd) Evette Jefferies/Trinity True (39), (3rd)Sean O’Leary/Elliots Mumu (28)
Novice CL&D: Colin Reid/El’Shamah McKarla and Doongara Duch (both 0 points deducted)
Novice Fastest Penning: Rebecca Humphrey/Beccles Karma (7:64)