Open – Judge – Norm Severs
Worker | Dog Name | Points | Total |
Maurie Burke | Morri-Lynne Rene | 78 + 94 | 172 |
Colin Reid | El’Shamah Monet | 80 + 78 | 158 |
Maurie Burke | Morri-Lynne Zeb | 76 + 64 | 140 |
Susan Young | Ashens Nell | 88 + Ret | 88 |
David Hines | Tarcoola Lucky | 77 + X | 77 |
Kevin Wilson | Kayvin Old Cobber | 74 + Ret | 74 |
Improver – Judge – Norm Severs
Worker | Dog Name | Points | Total |
Graeme Lace | Lyster Sam 3rd | 44 + 88 | 132 |
Ed Thompson | Roseneath McKenna | 44 + 80 | 124 |
Ed Thompson | Kelldara Kelly | 63 + 43 | 106 |
Graeme Lace | Weetah Cobber | 44 + 61 | 105 |
Wally Dunlop | Sunny | 59 + Ret | 59 |
Novice – Judge – Ed Thompson
Place | Worker | Dog Name | Points | Total |
1st | Wally Dalton | Jamiesons Maxine | 82 + 80 | 162 |
2nd | Maurie Burke | Morri-Lynne Mitch | 78 + 36 | 114 |
3rd | Graeme Lace | Lyster Sam 3rd | 70 + 31 | 101 |
4th | Rebecca Lilley | El’Shamah Nipper | 65 + Ret | 65 |
Encourage – Judge – Ed Thompson: 1st Jemima Christie/Tig (63), 2nd Jemima Christie/Zee (59)
Cast Lift & Draw – Novice: Graeme Lace/Lyster Sam 3rd (2)
Cast Lift & Draw – Improver: Ed Thompson/Kelldara Kelly (5)
Cast Lift & Draw – Open: Maurie Bourke/Morri-Lynne Dash (2)
Brace – Judge – Norm Severs: 1st George Lane/Lindsays Dan and Lindsays Elle (70), 2nd John Tuddenham/Granan Roo and Morgans Eddie (69), 3rd Maurie Burke/Coshies Queen and Morri-Lynne Dash (55)
Top Scoring Woman: Susan Young/Ashens Nell (88)