Open – Judge – Bill Paton
Worker | Dog Name | Points | Total | |
1st | Barry McKenzie | Roseneath Flo | 88 + 86 | 174 |
=2nd | Dave Sharp | Heaths Flash | 89 + 81 | 170 |
=2nd | Kevin Wilson | Kayvin Old Cobber | 83 + 87 | 170 |
4th | Maurie Burke | Morri-Lynne Zeb | 79 + 74 | 153 |
5th | Susan Young | Granan Lady | 74 + 73 | 147 |
6th | George Lane | Lindsays Elle | 83 + 61 | 144 |
U/P | Graeme Lace | Roseneath Heidi | 74 + 66 | 140 |
U/P | Maurie Burke | Morri-Lynne Rene | 74 + 45 | 119 |
Improver – Judge – Bill Paton
Place | Worker | Dog Name | Points | Total |
1st | Shane Beauglehall | Jock 3rd | 60 + 69 | 129 |
2nd | Ed Thompson | Roseneath McKenna | 47 + 78 | 125 |
3rd | Ed Thompson | Kelldara Kelly | 59 + 61 | 120 |
4th | Wally Dalton | Jamiesons Maxine | 62 + X | 62 |
5th | Colin Reid | El’Shamah Murphy | 61 + X | 61 |
6th | David Webb | Hocknell Maggie | 53 + X | 53 |
Novice – Judge – Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | Wally Dalton | Sunny | 78 + 62 | 140 |
2nd | Dave Sharp | Jamiesons Glen | 44 + 75 | 119 |
3rd | David Webb | Hocknell Maggie | 42 + 50 | 92 |
4th | Bill Paton | Moynalla Susan | 89 + Ret | 89 |
5th | Irene Kelly | Kelldara Kim | 50 + X | 50 |
Encourage trial – Judge – Stuart Gass: 1st Tegan Lilley/Sunny (47), 2nd Tegan Lilley/Gin (43), 3rd Ron Pollock/Cyclone Sid (37), 4th David Mackereth/Becca (32)
Farmers Trial – Judge – Des Church: 1st Ron Pollock/Cyclone Sid (48), 2nd Tegan Lilley/Sunny (33)
Fastest Penning Time: Kevin Wilson/Kayvin Old Cobber (8:17)