Open – Judge – Des Church:
Place | Worker | Dog Name | Points | Total |
1st | John Tuddenham | Granan Roo | 87 + 92 | 179 |
2nd | John Tuddenham | Waramara Paddy | 92 + 75 | 167 |
3rd | Maurie Burke | Morri-Lynne Dash | 95 + 71 | 166 |
4th | Chris Davies | El’Shamah Meg 3rd | 75 + 68 | 143 |
5th | John Tuddenham | Morgans Eddy | 84 + X | 84 |
Improver – Judge – Des Church
Place | Worker | Dog Name | Points | Total |
1st | Maurie Burke | Morri-Lynne Rene | 82 | 82 |
2nd | Chris Davies | El’Shamah Meg 3rd | 75 | 75 |
Novice – Judge – John Tuddenham
Place | Worker | Dog Name | Points | Total |
1st | Maurie Burke | Morri-Lynne Rene | 57 + 64 | 121 |
2nd | Shane Beauglehall | Jock 3rd | 71 + 30 | 101 |
3rd | Jick Connell | Connells Beau | 18 + 75 | 93 |
3rd | Chris Davies | Charlie 2nd | 49 + L/S | 49 |
Fastest Penning Time – Open: Chris Davies/El’Shamah Meg 3rd (8:10)
Cast Lift & Draw – Open: Maurie Burke/Morrie-Lynne Dash (0)