Open – Judge – Stuart Gass
Worker | Dog Name | Points | Total |
John Tuddenham | Waramara Paddy | 98 + 86 | 184 |
Jenny Nolan | Nolans Nancy | 90 + 88 | 178 |
John Tuddenham | Morgans Eddy | 97 + 80 | 177 |
Pip Hudson | Hudsons Chip | 90 + 84 | 174 |
John Tuddenham | Granan Roo | 93 + 66 | 159 |
Graham Lace | Roseneath Heidi | 92 + X | 92 |
David Lacey | Fleetwood Devil | 91 + Ret | 91 |
Peter Gorman | Badgingarra Jem | 90 + X | 90 |
Improver – Judge – Stuart Gass
Worker | Dog Name | Total |
Jenny Nolan | Nolans Nancy | 90 |
Frank Sutherland | Rocky Niki | 88 |
Jenny Nolan | Nolans Chad | 86 |
Pip Hudson | Hudsons Tonka | 79 |
Jenny Whitelock | Jensown Microchip | 79 |
Novice – Judge – John Tuddenham
Worker | Dog Name | Points | Total |
Peter Gorman | Badgingarra Pip | 50 + 91 | 141 |
Jenny Whitelock | Boylee Talent | 46 + 60 | 106 |
Jenny Nolan | Nolans Soul | 65 + X | 65 |
Moulee Siriharan | Trewina Poppy | 53 + X | 53 |
Fastest Penning time – Open: Lee Jamieson/Jamieson’s Kimmy (6:20)
Cast Lift & Draw: John Tuddenham/Morgans Eddy and Peter Gorman/Badgingarra Jem (no points deducted)