Top 10 Open – Judges – Paul Darmody and Colin Reid
Worker | Dog Name | Points | Total |
Ken Robinson | Cooks Hope | 89 + 72.5 + 90.5 | 252 |
Tony Elliott | OK Indianna Buckels | 92 + 69.5 +89.5 | 251 |
Greg Prince | Princes Dodge | 86 + 80 + 74.5 | 240.5 |
Paul O’Kane | O’Kanes Andrew Symonds | 84 + 85 + 71 | 240 |
John Perry | Wondara Jazz | 83 + 66 +86 | 235 |
Mick Hudson | Ritchies Finn | 89.5 + 51.5 + 78.5 | 219.5 |
Bernard McGlashen | McGlashan’s Crash | 90 + 59.5 + 46.5 | 196 |
Barry McKenzie | Roseneath Flo | 84.5 + 64.5 + 40.5 | 189.5 |
Greg Prince | Princes Timmy | 83.5 + 93 + Ret | 176.5 |
Tony Elliott | Gundagai Happy | 86.5 + 70.5 + 15 | 172 |
Top 20 (in running order) – Judges – Paul Darmody and Colin Reid
Worker | Dog Name | Points | Total |
Greg Prince | Princes Timmy | 83.5 + 93 | 176.5 |
Paul O’Kane | O’Kanes Andrew Symonds | 84 + 85 | 169 |
Greg Prince | Princes Dodge | 86 + 80 | 166 |
Ken Robinson | Cooks Hope | 89 + 72.5 | 161.5 |
Tony Elliott | OK Indianna Buckels | 92 + 69.5 | 161.5 |
Tony Elliott | Gundagai Happy | 86.5 + 70.5 | 157 |
Bernard McGlashan | McGlashans Crash | 90 + 59.5 | 149.5 |
John Perry | Wondara Jazz | 83 + 66 | 149 |
Barry McKenzie | Roseneath Flo | 84.5 + 64.5 | 149 |
Mick Hudson | Ritchies Finn | 89.5 + 51.5 | 141 |
Bill Davidson | Wirchilleba Abby | 89 + 48 | 137 |
Barry Paton | Dodge’s Sting | 87 + 44 | 131 |
Peter Gorman | Princes Sally | 93 + 33.5 | 126 .5 |
Mark Fagan | El’Shamah Fuschia (L) | 82.5 + 41.5 | 124 |
Tony Elliott | Dunns Scuddley | 89.5 + 29.5 | 119 |
Geoff Gibson | Gibsons DJ | 90.5 + Ret | 90.5 |
Mick Hudson | MGH Meg | 88.5 + Ret | 88.5 |
Paul Elliott | Elliotts Buddy | 88 + Ret | 88 |
Michael Grant | Fleetwood Dot | 86.5 + Ret | 86.5 |
Ann Wherry | Me Mate Meg | 82 + Ret | 82 |
Improver – Judges – Paul Darmody and Colin Reid
Worker | Dog Name | Points | Total |
Peter Oxley | Rivlin Ceaser | 77 + 82 | 159 |
John Perry | Boco Ice | 78 + 79.5 | 157.5 |
Lee Jamieson | Shannondoah Kaye | 75.5 + 69.5 | 145 |
David Hines | Tarcoola Chloe 2nd | 77 + 61.5 | 138.5 |
John Perry | Boco Apache | 77 + X | 77 |
Novice – Judge – Andrew Stanczak
Worker | Dog Name | Points | Total |
John Perry | Boco Apache | 84 + 82 | 166 |
Jenny Nolan | Nolans Jedda | 82 + 64 | 146 |
Kelly Hodgson | Viewfield Penny | 73 + 68 | 141 |
Leigh Foster | Me Mate Mildred | 85 + Ret | 85 |
Dave Sharp | Walmor Aria | 83 + X | 83 |
THE TED GABY PERPETUAL INTERSTATE CHALLENGE SCORES
Judges 1st round – Gordon Curtis and Peter Oxley
Judges 2nd round – John Perry and Bill Davidson
Judges 3rd round – Bill Paton and Pip Hudson
1st Queensland. Geoff Gibson/Blackbrook Merri 225 and Gary Hurtz/Hurtzy’s 208.5 = 433.5
2nd WA. Grant Cooke/Grassvalley Sky 243.75 and David Lacey/Akoonah Lady 186 = 429.75
3rd Tas. Michael Grant/McGlashans Minty 178.25 and Bernard McGlashan/McGlashans Crash 216.5 = 394.75
4th NSW. Mick Hudson/Perangery Marge 212 and Greg Prince/Princes Dodge 166.5 = 378.5
5th Vic. David Hines/Tarcoola Scooter 156.5 and John Tuddenham/Waramara Paddy 188 = 344.5
6th SA. Stefan Cross/Somerville Dot 143.75 and Joanne Flavel/Delolea Sootie 188.5 = 332.25
Cast Lift & Draw – Open: Phil Dorrell with Jandoree Clive (1)
Cast Lift & Draw – Improver: Peter Oxley with Rivlin Ceaser (2)
Ladies Award: Leigh Foster with Me Mate Mildred
Kelpie Award: Gordon Curtis with Kumbark Tina
Raffle Winners
1st Norma Walker, Kyabram, Vic
2nd Anne Trevena,Seymour Vic
3rd Gavin Flavel, Meningie SA
4th Craig Ogier, Gisbourne Vic
5th John Bollard Shepparton Vic