Open – Judge – Merv Peters
Worker | Dog Name | Points | Total | |
1st | Barry Paton | Dodges Sting | 88 + 88 | 176 |
=2nd | Barry Paton | Patons Sunshine | 9o + 85 | 175 |
=2nd | Maurie Burke | Coshies Queen | 88 + 87 | 175 |
=4th | Maurie Burke | Morri-Lynn Zeb | 85 + 89 | 174 |
=4th | Jim Dodge | Patons Slim | 90 + 84 | 174 |
6th | Kevin Wilson | Kayvin Old Cobber | 85 + 87 | 172 |
7th | Susan Young | Granan Lady | 85 + 80 | 165 |
8th | Jim Dodge | Patons Cooper | 88 + 73 | 161 |
9th | Graeme Lace | Weetah Blue | 86 + 72 | 158 |
10th | David Webb | Hocknell Maggie | 85 + 71 | 156 |
11th | David Hines | Tarcoola Cloudy | 86 + 69 | 155 |
Novice – Judge – Michael Deppeler
Worker | Dog Name | Points | Total |
Connor McConnell | Echo Park Glen | 68 + 73 | 141 |
Graeme Lace | Roseneath Kip | 40 + 57 | 97 |
Chris Davies | Calani Zoe | 57 + 40 | 97 |
Barry Paton | Patons Sunshine | 65 Ret | 65 |
Encourage – Judge – Michael Deppeler: 1st Simon Borthwick/Max (87), 2nd Marc Sibun/Bauers Sleet (69) 3rd Simon Borthwick/Dolly (60), 4th Peter Hotton/Avenglen Broc (50)
Cast Lift & Draw: Kevin Wilson/Kayvin Old Cobber, Graeme Lace/Weetah Blue, Susan Young/Granan Lady, Bill Paton/Lindsays Cindy & David Hines/Tarcoola Molly (all with 2 points lost)
Fastest Time: Susan Young/Granan Lady (6:42)