Open Class – Judge : Keren Collins
Worker | Dog Name | Points | Total |
Mary Sotheran | Thatylldo Bubble | 95 + 89 | 184 |
Maurie Burke | Morri-Lynne Zeb | 94 + 86 | 180 |
Luke Harris | Roseneath Banjo | 91 + 84 | 175 |
Peter Kerin | Don Bosco Rocky | 90 + 81 | 171 |
Michael Deppeler | Somerville Buddy | 90 + 78 | 168 |
Kevin Wilson | Kayvin Old Cobber | 93 + 41 | 134 |
Ed Thompson | TK Kitty | 91 + Disq | 91 |
Improver Class – Judge – Keren Collins
Place | Worker | Dog Name | Points | Total |
1st | Mary Sotheran | Thatylldo Bubble | 95 + 89 | 184 |
2nd | Leigh Foster | Me Mate Maude | 86 + 78 | 164 |
3rd | Leigh Foster | Me Mate Brie | 80 + 51 | 131 |
4th | Luke Harris | Rockbarton Gypsy | 89 + Ret | 89 |
Novice Class – Judge –
Place | Worker | Dog Name | Points | Total |
1st | Irene Kelly | Keldara Jordie | 80 + 72 | 152 |
2nd | Luke Harris | Rockbarton Gypsy | 64 + 65 | 129 |
3rd | Leigh Foster | Me Mate Maude | 78 + Ret | 78 |
4th | Joe Tipper | Tippers My Girl | 75 + Ret | 75 |