Open – Judge – Andrew Stanczak
Worker | Dog Name | Points | Total |
Jim Dodge | Patons Cooper | 86 + 92 | 178 |
Geoff Gibson | Gibsons Linc | 84 + 83 | 167 |
Geoff Gibson | Swampoak Myha | 79 + 71 | 150 |
Susan Young | Ashens Nell | 81 + 51 | 132 |
Geoff Gibson | Blackbrook Merri | 85 + Ret | 85 |
Geoff Gibson | Gibsons Toy | 80 + Ret | 80 |
Improver – Judge – Andrew Stanczak
Worker | Dog Name | Points | Total |
Geoff Gibson | Gibsons Toy | 80 + 64 | 144 |
Dave Sharp | Shaundah Token | 73 + 63 | 136 |
Geoff Gibson | Gibsons Linc | 84 + X | 84 |
Novice – Judge – Jess Macleod
Worker | Dog Name | Points | Total |
Barry Paton | Patons Sunshine | 84 + 79 | 163 |
Susan Young | Patons Skye 2nd | 88 + 25 | 113 |
Barry McKenzie | Roseneath Kate | 65 + 14 | 79 |
Geoff Gibson | Gibsons Linc | 75 + X | 75 |
Farmers – Judge – Barry McKenzie 1st Brad Clark/Roseneath Banjo (88), 2nd Brad Clark/Hazel (70), 3rd Shakayla Hodgson/Me Mate Ink (66)
Sid Cavanagh Memorial Trophy for Cast Lift & Draw: Brad Clark/Roseneath Banjo and Graeme Lace/Weetah Cobber (both with 2 points deducted)