Open – Judge – Merv Peters
Worker | Dog Name | Points | Total |
Geoff Gibson | Swamp Oak Myha | 78 + 92 | 170 |
Geoff Gibson | Gibsons Col | 90 + 77 | 167 |
Ed Thompson | TK Finito | 81 + 77 | 158 |
Geoff Gibson | Gibsons Toy | 75 + 73 | 148 |
Brett Smith | Wondara Tip | 87 + 59 | 146 |
Geoff Gibson | Gibsons Linc | 88 + 57 | 145 |
Graeme Lace | Lyster Sam | 82 + 62 | 144 |
David Hines | Tarcoola Cloudy | 89 + 48 | 137 |
Susan Young | Ashens Nell | 79 + 55 | 134 |
Steve Geraghty | Wahroonga Nell | 75 + 52 | 127 |
U/P Bill Paton | Moynalla Susan | 83 + Ret | 83 |
Improver – Judge – Merv Peters
Worker | Dog Name | Points | Total |
Ed Thompson | TK Finito | 81 + 54 | 135 |
David Hines | Tarcoola Lucky | 72 + 62 | 134 |
Brett Smith | Cooks Jake | 68 + 56 | 124 |
Des Church | Yarrein Cohen | 59 + 53 | 112 |
Dave Lacey | Coshies Kimba | 54 + 51 | 105 |
Des Church | Rivendale Tim | 62 + X | 62 |
Novice – Judge – Graeme Lace
Worker | Dog Name | Points | Total |
Brett Smith | Camara Chiller | 88 + 61 | 149 |
Susan Young | Patons Skye 2nd | 71 + Ret | 71 |
Bill Paton | Me Mate Lee | 42 + Ret | 42 |
No other scores |
Novice – Cast Lift & Draw: Susan Young/Patons Skye 2nd and Geoff Gibson/El’Shamah Gabby (both with 2 points deducted)
Improver – Cast Lift & Draw: Ed Thompson/TK Finito (1)
Open – Cast Lift & Draw: Conor McConnell/Echo Park Glen (0)