Open – Judge – Colin Reid
Worker | Dog Name | Points | Total |
Bill Paton | Moynalla Annie | 85 + 48 | 133 |
Barry Paton | Dodge’s Sting | 69 + 63 | 132 |
Dave Sharp | Shaundar Token (owned by Ralph Whitbourne) | 63 + 65 | 128 |
Ed Thompson | Coshies Ned | 67 + 60 | 127 |
Ed Thompson | TK Finito | 76 + 45 | 121 |
Barry Paton | Patons Sunshine | 75 + Disq | 75 |
Improver – Judge – Colin Reid
Worker | Dog Name | Points | Total |
Brad Clark | Hazel | 39 + 53 | 92 |
Brad Clark | Ruby | 53 + 28 | 81 |
Mary Macalister | O’Kanes Daisy-Mae | 62 + Ret | 62 |
Conor McConnell | Patons Captain | 60 + Disq | 60 |
Ron Pollock | Cyclone Sid | 53 + X | 53 |
John Stewart | M8 | 50 + Ret | 50 |
Novice – Judge – Graeme Lace
Worker | Dog Name | Points | Total |
Bill Paton | Annaway Tao | 62 + 57 | 119 |
Josh Marshall | Shanandoah Lady | 84 + X | 84 |
John Stewart | M8 | 82 + X | 82 |
Kevin Wilson | Tintagel Skippa | 65 + Ret | 65 |
Encourage: Marc Sibun/Bauers Jim (68)
Farmers: (1st) John Stewart/M8 (62), (2nd) Marc Sibun/Bauers Jim (55), (3rd) Sarah McFarlane (Barru Queen) (45)
Fastest Penning: Kevin Wilson/Tintagel Skippa (7:38)