Open – Judge – Ann Wherry
Worker | Dog Name | Points | Total |
Len Morton | Perangery Maude | 80 + 85 | 165 |
Joy Williams | Gibsons Elle Mae | 76+ 84 | 160 |
Wally Dalton | Jamiesons Maxine | 77 + 75 | 152 |
John Stewart | M8 | 74 + Ret | 74 |
Michael Deppeler | Deppelers Cap | 73 + Ret | 73 |
Improver – Judge – Ann Wherry
Worker | Dog Name | Points | Total |
Mary Sotheran | Thatylldo Micro | 77 + 63 | 140 |
John Stewart | M8 | 70 + 67 | 137 |
Barry Paton | McConnells Sean | 82 + X | 82 |
Wally Dalton | Jamiesons Maxine | 49 + 25 | 74 |
Camille Shaw | Vaquero Rosie | 47 + Ret | 47 |
Novice – Judge – Des Church
Worker | Dog Name | Points | Total |
Colin Reid | El’Shamah Belle | 74 + 90 | 164 |
Kerrie Pollock | Maggie Mae | 73 + 33 | 106 |
Paul O’Kane | MGH Billabong Creek | 85 + Ret | 85 |
Mary Sotheran | Thatylldo Pink | 82 + X | 82 |
Anne Wherry | Annaway Budha | 73 + Ret | 73 |
Farmers Trial: (1st) M. Wheeler/Somerset Boof (64); (2nd) Kerrie Pollock/Maggie May (56); (3rd) Kerrie Pollock/P.A. Sioux (53)