Open – Judge – Joy Williams
Worker | Dog Name | Points | Total |
Jim Dodge | Patons Cooper | 94 + 80 | 174 |
Carmen Blyth | Somerville Speck | 83 + 89 | 172 |
Pip Hudson | Hudsons Darby | 82 + 89 | 171 |
Pip Hudson | Rocky Sky | 91 + 74 | 165 |
David Hines =5th | Tarcoola Molly | 78 + 86 | 164 |
Conor McConnell =5th | McConnells Lad | 77 + 87 | 164 |
Ken Jelbart | Evelyngra Vern | 83 + 72 | 155 |
Bill Paton | Annaway Tao | 85 + 49 | 134 |
Ken Jelbart | MGH Sammy | 79 + 38 | 117 |
Ken Jelbart | Trinity Kora | 83 + Ret | 83 |
Improver – Judge – Joy Williams
Worker | Dog Name | Points | Total |
Ken Jelbart | MGH Sammy | 79 + 83 | 162 |
Ken Jelbart | Trinity Kora | 83 + 75 | 158 |
Bill Paton | Annaway Tao | 85 + 63 | 148 |
Pip Hudson | MGH Ester | 74 + 72 | 146 |
Chris Davies | Beccas Hazard | 71+ 62 | 133 |
Novice – Judge – Josh Marshall
Worker | Dog Name | Points | Total |
Pip Hudson | MGH Ester | 80 + 51 | 131 |
Ann Wherry | Wondara Tye | 75 + Ret | 75 |
Kyleigh Victory | Brand Hatch Bailey | 74 + Ret | 74 |
Alison Burrell | Illoura Sam | 72 + X | 72 |
Bill Paton | Annaway Jackman | 67 + X | 67 |
Alison Burrell | Illoura Jazz | 63 + X | 63 |
Farmers Trial: (1st) Harriet Waters/Earl (77); (2nd) Kyleigh Victory/Wynella Dusty ((73); (3rd) Harriet Waters/Ceder (64); (4th) Kyleigh Victory/Brand Hatch Bailey (63; (5th) A. Davies/Hilton Holly (56); (6th) Marion Whalan/Riverbourne Muddy (51)