Ray Farley Memorial Open – Judges – Jim Dodge & Barry Paton (Vic)
Worker | Dog Name | Points | Total |
Michael Deppeler | Sommerville Buddy | 74 + 77 | 151 |
Stefan Cross | Echo Park Bazza | 62 + 79 | 141 |
Michael Deppeler | Claremont Joe | 77 + 51 | 128 |
Michael Deppeler | Deppeler’s Molly | 64 + 59 | 123 |
Barry Paton | Morong Murphy | 69 + 51 | 120 |
Lee Jamieson | Jamieson’s Winter | 73 + 35 | 108 |
Conor McConnell | Berryden Badger | 80 + Ret | 80 |
Stefan Cross | Echo Park Lady | 67 + X | 67 |
Stefan Cross | Bennett’s Laura | 62 + Disq | 62 |
Conor McConnell | McConnell’s Oscar | 61 + Ret | 61 |
Improver – Judges – Jim Dodge & Barry Paton (Vic)
Worker | Dog Name | Points | Total |
Lee Jamieson | Jamieson’s Winter | 73 + 35 | 108 |
Stefan Cross | Bennett’s Laura | 62 +Disq | 62 = 2nd |
Joanne Flavel | Minute | 30 + 32 | 62 = 2nd |
Conor McConnell | McConnell’s Oscar | 61 + Ret | 61 |
Pat Wake | McConnell’s Marrar | 41 + Ret | 41 |
Novice – Judges – Barry Paton & Conor McConnell (Vic)
Worker | Dog Name | Points | Total |
Jim Dodge | McConnell’s Cash | 74 + 78 | 152 |
Ali Davies | Hilton’s Frank | 77 + 55 | 132 |
Marion Whalon | Riverbourne Muddy | 78 + 51 | 129 |
Jess Macleod | Annaway Lily | 61 + X | 61 |
Marion Whalan | Royalla Louie | 37 +22 | 59 |
Jess Macleod | Wondara Blubry | 52 + Ret | 52 |
Encourage – Judges Barry Paton & Conor McConnell:: (1st) Ryann Ackers/Riverside Nash (50, (2nd) Bruce Harper/Jack Sixth (49), (3rd) Miley Davies/Gunna Try (45)
Cast Lift & Draw:
Open: Michael Deppeler/Claremont Joe (2)
Improver: Stefan Cross/Bennett’s Laura (4)
Novice: Ali Davies/Hilton’s Frank ((4)
Highpoint Kelpie: Ali Davies/Hilton;s Frank