Novice – Judge – Barry McKenzie
Place | Worker | Dog Name | Points | Total |
1st | Des Church | Pearl 3rd | 76 + 85 | 161 |
2nd | Ed Thompson | TK Tweed | 66 + 81 | 147 |
3rd | Ed Thompson | Keldara Kelly | 85 + 43 | 128 |
4th | Irene Kelly | Keldara Jordie | 81 + 40 | 121 |
5th | David Webb | El’Shamah Melanie | 69 + 48 | 117 |
Open – Judge – Norm Severs:
Place | Worker | Dog Name | Points | Total |
1st | Jim Dodge | Morrie-Lynne Skid | 86 + 97 | 183 |
2nd | David Hines | Tarcoola Scooter | 91 + 90 | 181 |
3rd | Jess Macleod | Old Mill Rainbow | 90 + 87 | 177 |
4th | Ed Thompson | TK Kitty | 94 + 82 | 176 |
5th | John Tuddenham | Waramara Paddy | 90 + 83 | 173 |
6th | Barry McKenzie | Cromarty | 89 + 82 | 171 |
7th | David Hines | Tarcoola Cloudy | 93 + 69 | 162 |
8th | Kevin Wilson | Kayvin Old Cobber | 93 + X | 93 |
9th | Jess Macleod | Morgans Nicks Choice | 91 + X | 91 |
10th | John Tuddenham | Granan Roo | 85 + X | 85 |
Cast Lift & Draw – Novice: David Webb/El’Shamah Melanie (3)
Cast Lift & Draw – Open: Susan Young/Granan Lady & Kevin Wilson/Kayvin Old Cobber (both with 1 point deducted)
Fastest Penning Time: Kevin Wilson/Kayvin Old Cobber (8.25)
Encourage – Judge – Norm Severs: 1st Kelly Hodgson/Viewfield Penny (97), 2nd Gemima Christie/Zee (93)