Open – Judge: Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | Maurie Burke | Morri-Lynne Dash | 81 + 91 | 172 |
2nd | John Tuddenham | Granan Roo | 78 + 82 | 160 |
3rd | Jim Dodge | Patons Cooper | 70 + 85 | 155 |
4th | Peter Kerin | Don Bosco Broke | 76 + 43 | 119 |
5th | Jick Connell | Birralee Dell | 63 + X | 63 |
Cast Lift & Draw – Jean Moir/Tippers Biscuit (0)
Fastest Penning Time: Maurie Burke/Morri-Lynne Dash (12:24)