Open Class Judge: Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | J. Tuddenham | Granan Roo | 92 + 93 | 185 |
2nd | D. Hines | Tarcoola Scooter | 91 + 93 | 184 |
3rd | J. Macleod | Morgans Nick | 87 + 90 | 177 |
4th | J. Tuddenham | Morgans Eddy | 88 + 85 | 173 |
5th | J. Macleod | Freeway Oops | 89 + 80 | 169 |
Improver Class Judge: Stuart Gass
Place | Worker | Dog Name | Points | Total |
1st | J. Macleod | Freeway Oops | 89 + 86 | 175 |
2nd | A. Wherry | Rivlin Sally | 82 + 84 | 166 |
3rd | A. Wherry | Old Mill Peach | 86 + 78 | 164 |
4th | B. Paton | MGH Tad | 84 + Ret | 84 |
5th | M. Macalister | O’Kanes Daisy-Mae | 83 + Disq | 83 |
Novice Class Judge: David Hines
Place | Worker | Dog Name | Points | Total |
1st | M. Macalister | O’Kanes Daisy Mae | 77 + 88 | 165 |
2nd | A. Wherry | Old Mill Peach | 89 + 72 | 161 |
3rd | A. Wherry | Rivlin Sally | 84 + 76 | 160 |
4th | J. Sanderson | Trinity Tiki | 72 + 86 | 158 |
5th | M. Burke | Coshies Smurf | 91 + 55 | 146 |
Cast Lift & Draw – Novice: A. Wherry/Rivlin Sally (1)
Cast Lift & Draw – Improver: M. Macalister/O’Kanes Daisy Mae (1)
Cast Lift & Draw – Open: S. Young/Ashens Rod (0)