Location: Nathalia Showgrounds
Contact Name: Kathleen Botterill
Contact Phone: 03 5866 2561
Alan & Eunice Open Trial
Place | Worker | Dog Name | Points | Total |
1st | Kevin Wilson | Kayvin Old Cobber | 78 + 88 | 166 |
2nd | Julieanne Sanderson | Rowen Marley | 50 + 51 | 101 |
3rd | Neville Williams | Romlee Rain | 71 + X | 71 |
4th | Jick Connell | Birralee Dell | 67 + 2 | 69 |
5th | Colin Reid | El’Shamah Minute | 56 + X | 56 |
Fastest Time Penned: Jick Connell – Gundigai Sally 8 min 40 sec
Alan & Eunice Improver Trial
Place | Worker | Dog Name | Points | Total |
1st | Julieanne Sanderson | Trinity My-Diva | 80 + 68 | 148 |
2nd | Julieanne Sanderson | Rowen Marley | 50 + 51 | 101 |
3rd | Jick Connell | Gundigai Sally | 81 + RET | 81 |
Bill Marshall Novice Trial
Place | Worker | Dog Name | Points | Total |
1st | Des Church | Yarrein Cohen | 35 | 35 |